-
Monza magic for BMW as ROWE Racing opens Fanatec GT Europe season with faultless one-two
-
ROWE Racing leads BMW top-four sweep in shortened Monza qualifying
-
Tresor Attempto Racing Audi beats the big names to top spot in Monza Pre-Qualifying
-
Mercedes-AMG one-two at Monza as Akkodis ASP leads free practice
-
The Fanatec GT Notebook: Monza
-
Fanatec GT Europe roars back into action with 55-car grid ready to tackle Monza opener

Pos | Team | PTS |
---|---|---|
1 | Rowe Racing | 26 |
2 | Iron Lynx | 23 |
3 | Sainteloc Junior Team | 15 |
4 | Team WRT | 13 |
6 | Comtoyou Racing | 8 |
7 | Rutronik Racing | 6 |
8 | AF Corse | 6 |
10 | Tresor Attempto Racing | 2 |
11 | Dinamic GT Huber Racing | 1 |
12 | Optimum Motorsport | 1 |
Pos | Driver | PTS |
---|---|---|
1 | Marco Wittmann | 26 |
1 | Philipp Eng | 26 |
1 | Nick Yelloly | 26 |
2 | Daniel Harper | 18 |
2 | Max Hesse | 18 |
2 | Neil Verhagen | 18 |
3 | Mirko Bortolotti | 15 |
3 | Andrea Caldarelli | 15 |
3 | Jordan Pepper | 15 |
4 | Patric Niederhauser | 12 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
